For Genetics EQA please see the South West Genomic Laboratory Hub website SWGLH Quality | North Bristol NHS Trust
Antimicrobial Reference Laboratory
Scheme Provider | Scheme |
---|---|
UKNEQAS TDM | Anti bacterial panel (vancomycin, teicoplanin, tobramycin, gentamicin, amikacin) |
UKNEQAS TDM | Anti fungal panel (itraconazole, posaconazole, Flucytosine, voriconazole) |
Instand eV | TDM 197 (Amikacin, Gentamicin, Tobramycin, Vancomycin) |
Instand eV | TDM 193 (Teicoplanin) |
Instand eV | TDM 198 (Chloramphenicol, Flucoazole, Posaconazole, Voriconazole, Flucytosine) |
Instand eV | TDM 602 (itraconazole) |
SKML | Anti-TB (Linezolid, Rifampicin, Ethambutol, Levofloxacin, Moxifloacin, Rifabutin) |
SKML | Antiviral drugs (Aciclovir, Ganciclovir) |
Bacteriology
Scheme Provider | Scheme |
---|---|
Lab Quality | CSF |
Lab Quality | Gram Staining |
Lab Quality | H.pylori Faecal Antigen detection |
Lab Quality | Urine cell count |
Lab Quality | Blood cultures |
Lab Quality | Urine culture |
Lab Quality | Multi-drug resistant GNBs |
LGC | Gram stain – Bacterial vaginitis |
LGC | Crypto/Giardia Faecal Antigen detection |
QCMD | MALDI-Tof Identification of bacterial isolates |
UKNEQAS - Microbiology | AAFB microscopy |
UKNEQAS - Microbiology | Antimicrobial Sensitivities |
UKNEQAS - Microbiology | C.difficile toxin |
UKNEQAS - Microbiology | Faecal Parasites |
UKNEQAS - Microbiology | Genital Pathogens |
UKNEQAS - Microbiology | General Bacteriology |
UKNEQAS - Microbiology | MRSA Screening |
UKNEQAS - Microbiology | Mycobacterium Culture |
UKNEQAS - Microbiology | Mycology ID (Routine dermatology) |
UKNEQAS - Microbiology | Mycology sensitivities |
UKNEQAS - Microbiology | Mycobacterium molecular procedures |
UKNEQAS - Microbiology | Urinary antigen detection (Legionella sp, Strep. pneumo) |
Inter-laboratory exchange | Crypto/Giardia screening |
Mycology Reference Laboratory
Scheme Provider | Scheme |
---|---|
UKNEQAS - Immunology | Aspergillus Fumigatus |
UKNEQAS - Immunology | Avian Precipitins - Pigeon |
UKNEQAS - Immunology | Avian Precipitins - Budgerigar |
UKNEQAS - Immunology | M.faeni |
UKNEQAS - Immunology | Candida albicans |
UKNEQAS - Immunology | Fungal and related antigens |
UKNEQAS | Fungal Biomarkers |
Instand eV | Dematophytes, Yeasts, Mould fungus (491) |
Instand eV | Yeasts (490) |
Instand eV | Cryptococcal antigen (481) |
Instand eV | Candida Antigen & Antibody (480) |
QCMD | Candida PCR |
QCMD | Aspergillus PCR |
Inter-laboratory exchange | Beta Glucan |
Inter-laboratory exchange | Aspergillus antigen |
Lab Quality | Fungal Culture |
Virology
Scheme Provider | Scheme |
---|---|
CSCQ | Lyme borreliosis |
Instand eV | Chlamydia serology distribution |
Instand eV | Q fever serology distribution |
Instand eV | SARS-CoV-2 Molecular detection |
Instand eV | Streptococcal antibodies detection |
Instand eV | SARS-CoV-2 genome detection |
Instand eV | Influenza typing including avian |
Lab Quality | B burgdorferi antibodies |
Lab Quality | H pylori antibodies distribution |
Lab Quality | Herpes Simplex Antibodies |
Lab Quality | M. pneumoniae serology distribution |
Lab Quality | Measles Abs distribution |
Lab Quality | Mumps IgG & IgM antibody |
Lab Quality | Parvovirus B19 Abs distribution |
Lab Quality | Rubella Abs distribution |
Lab Quality | Hepatitis E antibodies |
Lab Quality | H pylori antibodies distribution |
Lab Quality | Pertussis Serology |
Lab Quality | CMV Serology (Inc Avidity) |
Lab Quality | SARS-CoV-NA detection |
Lab Quality | SARS-CoV Serology |
Lab Quality | STD (TV & MG) NAAT detection |
QCMD | Adenovirus DNA detection |
QCMD | B. pertussis DNA detection |
QCMD | BK DNA detection |
QCMD | C. trachomatis DNA detection |
QCMD | CMV DNA (whole blood) detection |
QCMD | CMV DNA detection |
QCMD | EBV DNA (whole blood) detection |
QCMD | EBV DNA detection |
QCMD | Enterovirus RNA detection |
QCMD | HBV DNA quantification |
QCMD | HCV Genotype identification |
QCMD | HCV RNA quantification |
QCMD | HHV6 DNA detection |
QCMD | HIV RNA quantification |
QCMD | HSV DNA detection |
QCMD | Influenza A & B RNA detection |
QCMD | Influenza Haemagglutinin Typing |
QCMD | Measles RNA detection |
QCMD | Metapneumonvirus RNA detection |
QCMD | N. gonorrhoeae detection |
QCMD | Norovirus RNA detection |
QCMD | Parainfluenza RNA detection |
QCMD | Parvovirus B19 DNA detection |
QCMD | Rhinovirus RNA detection |
QCMD | RSV RNA detection |
QCMD | VZV DNA detection |
QCMD | Viral Gastroenteritis |
QCMD | SARS-COV-2 RNA detection |
RCPAQAP | Chlamydia Genus serology |
RCPAQAP | Q fever serology |
UKNEQAS - Microbiology | Anti-HBs serology |
UKNEQAS - Microbiology | Blood borne viruses serology |
UKNEQAS - Microbiology | Blood donor screen serology |
UKNEQAS - Microbiology | C. trachomatis & N. gonorrhoeae NAAT detection |
UKNEQAS - Microbiology | CMV DNA quantification |
UKNEQAS - Microbiology | Diagnostic serology hepatitis |
UKNEQAS - Microbiology | EBV DNA Quantification |
UKNEQAS - Microbiology | HBV DNA quantification |
UKNEQAS - Microbiology | Hepatitis B serology |
UKNEQAS - Microbiology | Hepatitis C RNA detection |
UKNEQAS - Microbiology | Hepatitis C serology |
UKNEQAS - Microbiology | Hepatitis E serology |
UKNEQAS - Microbiology | HIV RNA quantification |
UKNEQAS - Microbiology | HIV serology |
UKNEQAS - Microbiology | Immunity screen |
UKNEQAS - Microbiology | Measles IgG & Mumps IgG serology |
UKNEQAS - Microbiology | Molecular detection of respiratory viruses |
UKNEQAS - Microbiology | Multiplex detection of respiratory viruses |
UKNEQAS - Microbiology | Parvo B19 and Rubella serology |
UKNEQAS - Microbiology | Rubella IgG serology |
UKNEQAS - Microbiology | Syphilis serology |
UKNEQAS - Microbiology | Toxoplasma serology |
UKNEQAS - Microbiology | Viral gastroenteritis - Molecular detection |
UKNEQAS - Microbiology | Viruses in CSF (molecular) distribution |
UKNEQAS - Microbiology | SARS-COV-2 (molecular detection) |
WEQAS | SARS-COV-2 Antibodies |
Clinical Biochemistry
Scheme Provider | Scheme |
---|---|
UKNEQAS - general Chemistry assays | Sodium, potassium, chloride, bicarbonate, urea, urate, glucose. Lactate, calcium, adjusted calcium, phosphate, bilirubin, iron, transferrin, total protein, albumin, magnesium, AST, ALT, LD, CK, ALP, amylase, GGT, lipase, AFP (Tumour) Albumin, AMH, B12, Ca-125 .Ca15-3, Ca19-9, CEA, Bililrubin, Cholesterol Creatinine, CRP, Ferritin, Folate, Glucose, Haem pigments, HCG, Icterus, Lactate, Lipaemia, Lipase, Macroprolactin, Parathyroid hormone, PSA, SHBG, Total Bilirubin, Total Protein, Triglycerides, Urea, Vitamin D |
UKNEQAS | Erythropoetin (EPO) General Immune Serology (TPO) Intrinsic Factor Antibodies (IFAB) Lipids Paracetamol, salicylate, ethanol & TDM Peptide hormones FSH, LH, Prolactin, macroprolactin, AMH Thyroid |
UKNEQAS | Fluids (total protein, albumin, glucose, amylase, creatinine, urea, lactate, total cholesterol, triglyceride) |
UKNEQAS | Urine Chemistry (electrolytes, osmolality, protein, calcium, albumin) |
UKNEQAS | CSF Spectroscopy scheme |
German Scheme RfB | Blood spot 17OH progesterone |
ERNDIM | Acylcarnitines in Serum (carnitine) ACDB scheme (Acylcarnitine’s in dried blood spots, includes interpretation) |
ERNDIM | DPT Scheme (Diagnosis Proficiency Testing) |
ERNDIM | Special assays in urine (GTL) |
ERNDIM | QLOU scheme (Qualitative Organic Acids in urine) |
ERNDIM | Quantitative amino acids |
ERNDIM | Quantitative methyl malonic acid (ORGS) (urine) |
ERNDIM | Quantitative special serum assays (hydroxybutyrate, phytanate, VLCFA, pristanate, 7-dehydrocholesterol, free carnitine, NEFA ) |
ERNDIM | CN, PHE and TYR in dried blood spots |
Centre for Disease Control (USA) | CDC DBS galactose-1-phosphate uridyltransferase (GALT) |
UKNEQAS | Newborn screening includes following blood spot markers (TSH, IRT on the GSP) |
UKNEQAS | Newborn screening for markers Phe, Tyr, C8 , C10, C8/10 |
UKNEQAS | Sickle Cell |
LGC International Proficiency Scheme | Antipsychotics/SSRI/TCA Carboxyhaemoglobin Case studies for toxicology Ethanol (blood, urine, serum) Paracetamol Tacrolimus, Cyclosporin and Sirolimus Toxicology Serum Toxic Alcohols |
UKNEQAS | Cholinesterase inhibitor and activity |
RIQAS | Urine drugs of abuse |
Equalis (Swedish) | Iohexol |
Immunology
Scheme Provider | Scheme |
---|---|
UK NEQAS | Paraneoplastic Antibodies |
UK NEQAS | B2Microglobulin |
UK NEQAS | C1 Esterase Inhibitor and Functional Complement Assays |
UK NEQAS | Monoclonal Protein Identification |
UK NEQAS | General Autoimmune Serology |
UK NEQAS | Antibodies to Nuclear and Related Antigens |
UK NEQAS | Alkaline Phosphatase Isoenzymes |
UK NEQAS | Bullous Dermatosis |
UK NEQAS | IgG Subclasses |
UK NEQAS | IgE |
UK NEQAS | Allergen Specific IgE |
UK NEQAS | Neutrophil Cytoplasmic and Glomerular Basement Membrane Antibodies |
UK NEQAS | Coeliac Disease Antibodies |
UK NEQAS | Diabetic Markers |
UK NEQAS | Specific Proteins |
UK NEQAS | CSF IgG Oligoclonal Bands |
UK NEQAS | Faecal Markers |
UK NEQAS | CSF for Beta 2 Transferrin |
UK NEQAS | Alpha 1 Antitrypsin Phenotype Identification |
UK NEQAS | ACHR Antibodies |
UK NEQAS | Phospholipid Antibodies |
UK NEQAS | Tryptase |
UK NEQAS | Fungal and Related Antigens |
UK NEQAS | Immune Monitoring |
UK NEQAS | Leukaemia Immunophenotyping |
UK NEQAS | Leukaemia Interpretation Scheme |
UK NEQAS | Measurable Residual Disease for Acute lymphoblastic Leukaemia |
UK NEQAS | Interferon Gamma Release Assay - TB |
UK NEQAS | Paroxysmal Nocturnal Haemoglobinuria |
UK NEQAS | Allergen Component Testing |
UK NEQAS | ABO Titration |
UK NEQAS | Scheme 1B HLA-B27 Testing |
UK NEQAS | Scheme 2B Crossmatching by Flow Cytometry - B cell |
UK NEQAS | Scheme 2B Crossmatching by Flow Cytometry - T cell |
UK NEQAS | Scheme 3 HLA Antibody Specificity Analysis |
UK NEQAS | Scheme 4A1 HLA DNA Typing 1st Field Only |
UK NEQAS | Scheme 6 HLA Antibody Detection |
UK NEQAS | Scheme 7 HLA-B57:01 Typing |
UK NEQAS | Scheme 8 HLA Genotyping for Coeliac and other HLA associated diseases |
UK NEQAS | Cryoproteins |
UK NEQAS | Myositis Antibodies |
UK NEQAS | Faecal Pancreatic Elastase |
UK NEQAS | Measurable Residual Disease in Chronic Lymphoblastic Leukaemia (pilot) |
UK NEQAS | Measurable Residual Disease in Acute Myeloid Leukaemia (pilot) |
UK NEQAS | Educational Crossmatch Scheme |
WEQAS | Quantitative Faecal Hb |
UK NEQAS | Phospholipase A2 Receptor Antibody |
UK NEQAS | CSF Immunophenotyping (pilot) |
Cellular Pathology
Scheme Provider | Scheme |
---|---|
UK NEQAS | UK NEQAS for Cellular Pathology Tecnique - Tissue Diagnostics |
UK NEQAS | UK NEQAS for Cellular Pathology Tecnique - Specialist Techniques |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Mohs procedure |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Bone Marrow Trephine |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Renal biopsy |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Mega Block and slide H&E |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Frozen section H&E |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Direct Immunofluorescence |
UK NEQAS | UK NEQAS for Cellular Pathology Technique - Digital Pathology |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - General Pathology |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Breast Pathology (Hormonal Receptors – ER/PR) |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Breast HER2 IHC |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Breast HER2 ISH |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Lymphoid Pathology |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Alimentary Tract Pathology (Lynch Syndrome/HNPC) |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Gastric HER2 IHC |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Non-Small Cell Lung carcinoma (NSCLC) ALK IHC |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Non-Small Cell Lung carcinoma (NSCLC) PD-L1 IHC |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Mis-Match Repair Proteins |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Head and Neck HPV |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Head and Neck P16 |
UK NEQAS | UK NEQAS for Immunocytochemistry and In-Situ Hybridisation - Cytopathology |
Inter-laboratory comparison | Immunohistochemistry and In-Situ Hybridisation - various |
Inter-laboratory comparison | Immunohistochemistry various |
Inter-laboratory comparison | In-Situ Hybridisation - various |
LABQUALITY | Synovial Fluid Crystals |
UK NEQAS | Diagnostic Cytology Cell Block |
UK NEQAS | Diagnostic Cytology |
UK NEQAS | Interpretive (Digital) |
UK NEQAS | HPV |
QCMD | HPV |
Screening Quality Assurance Service | Gynaecological |
Screening Quality Assurance Service | Technical |
Haematology
Scheme Provider | Scheme |
---|---|
UK NEQAS | Full Blood Count |
UK NEQAS | G6PD |
UK NEQAS | Auto WBC Differential |
UK NEQAS | Retic Count |
UK NEQAS | Haemoglobinopathy |
UK NEQAS | Sickle Screen |
UK NEQAS | Cytochemistry, FE Stain |
UK NEQAS | Blood Film Morphology/Parasitology |
UK NEQAS | Manual WBC Differential |
UK NEQAS | Rapid Malaria Antigen Test |
UK NEQAS | nRBCc |
UK NEQAS | Plasma Viscosity |
UK NEQAS | Ferritin |
UK NEQAS | Intrinsic Factor Antibodies |
UK NEQAS | B12/Folate |
UK NEQAS | HbA1c |
UK NEQAS | INR/PT |
UK NEQAS | APTT |
UK NEQAS | Thrombin Time |
UK NEQAS | Heparin Dosage Assessment |
UK NEQAS | Heparin Assay |
UK NEQAS | Fibrinogen |
UK NEQAS | D-Dimer |
UK NEQAS | Coagulation Factor Assays: VIII, IX II,V,VII,XI,XII,FXIII |
UK NEQAS | VWF RiCof VWF antigen |
UK NEQAS | Antithrombin Activity |
UK NEQAS | Protein C Activity |
UK NEQAS | Free Protein S Antigen |
UK NEQAS | Activated Protein C resistance |
UK NEQAS | Lupus Antigoagulant |
UK NEQAS | Blood Transfusion |
UK NEQAS | BTLP (Blood Transfusion) |
UK NEQAS | FMH (Blood Transfusion) Acid Elution |
ECAT (Dutch EQA Scheme) | Anti-Xa tests |